
Pricing
The table below is a comparison of the features in our free account and premium paid services. If you have any questions, please contact us.
If you would like one of our premium plans, please register for a free account and then submit a payment. Your account will be upgraded within 24 hours.
| Features | Free Account | Premium Account | Premium Plus |
| Monthly Payment | $0.00 | $3.00 / $5.00 | $10.00 / $15.00 |
| Monitoring Interval |
30 Mins.
|
15 /10 Mins.
|
5 / 2 Mins.
|
| Service Monitors | 1 | 5 / 10 | 25 / 50 |
| Monitoring Locations | Yes | Yes | Yes |
| Email Alerts | Yes | Yes | Yes |
| Weekly Reports | Yes | Yes | Yes |
| Online Statistics | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes |
| Web Server (http) | Yes | Yes | Yes |
| Email Server (pop3) | Yes | Yes | Yes |
| Email Outgoing (smtp) | No | Yes | Yes |
| FTP Server (ftp) | No | Yes | Yes |
| Internet Message Access (IMAP) | No | Yes | Yes |
| Domain Name System (DNS) | No | Yes | Yes |
| MySQL Server (MySQL) | No | Yes | Yes |
| Public Statistics | Yes | Yes | Yes |
| Error Details | No | Yes | Yes |
| Ping Monitoring | No | No | Yes |
| Custom Time Zone | Yes | Yes | Yes |
| Multiple Alert Contacts | Yes | Yes | Yes |
| Custom Ports (TCP) | No | Yes | Yes |
| Secure Socket Layer (SSL) | No | Yes | Yes |
| SMS Alerts | No | Yes | Yes |
| 24/7 E-mail Support | Yes. | Yes | Yes |
| Online Knowledge Base | Yes. | Yes | Yes |
![]()